University Archives - Websites
1.00 University of Arkansas General
1.01 General
| Site Title | Captured URL | Captures |
|---|---|---|
| Determined to Help | https://www.uark.edu/determined/ | March 1, 2019 to April 9, 2021 |
| University of Arkansas Online | http://online.uark.edu/ | May 30, 2013 to Present |
1.02 Publications and Published Materials
| Site Title | Captured URL | Captures |
|---|---|---|
| Campus Safety | https://safety.uark.edu/ | January 25, 2018 to February 13, 2020 |
| Keep Teaching | https://keepteaching.uark.edu/ | August 20, 2020 to June 21, 2023 |
| Leading Change | http://leadingchange.uark.edu/ | November 28, 2016 to February 17, 2021 |
1.03 Public Events
| Site Title | Captured URL | Captures |
|---|---|---|
| 150th Anniversary Planning | https://150.uark.edu/ | February 1, 2021 to March 28, 2021 |
| 150th Celebration, University of Arkansas | https://150.uark.edu/ | February 1, 2021 to March 28, 2021 |
1.06 Interdisciplinary Programs
| Site Title | Captured URL | Captures |
|---|---|---|
| Ecology, Evolution, and Organismal Biology | https://eeob.uark.edu/ | May 23, 2023 to Present |
| Arkansas Security Research and Education Institute | https://ascent.uark.edu/ | June 8, 2020 to November 9, 2020 |
| High Performance Computing Center | http://hpc.uark.edu/hpc | July 7, 2011 to November 9, 2020 |
| Institute for Nanosciences and Engineering | https://nano.uark.edu/ | May 23, 2023 to Present |
| Office for Sustainability and Academic Programs | http://sustainability-dev.uark.edu/ | June 12, 2015 to November 9, 2020 |
| Office for Sustainability and Academic Programs | http://sustainability.uark.edu/ | May 21, 2011 to Present |
| Spring International Language Center | https://wayback.archive-it.org/6471/2023... | May 22, 2023 to May 22, 2023 |
| Spring International Language Center | https://silc.uark.edu/ | May 18, 2023 to May 18, 2023 |
| Teaching Academy | http://www.uark.edu/studorg/uateach/inde... | December 21, 2011 to December 21, 2011 |
| UAteach | http://uateach.uark.edu/ | September 19, 2012 to Present |
| University of Arkansas Resiliency Center | https://resiliency.uark.edu/ | July 30, 2020 to August 15, 2023 |
2.00 Administrators and Governing Bodies
2.01 Board of Trustees
| Site Title | Captured URL | Captures |
|---|---|---|
| University of Arkansas System | http://www.uasys.edu/ | May 21, 2011 to November 9, 2020 |
2.03 Chancellor's Office
| Site Title | Captured URL | Captures |
|---|---|---|
| COVID-19 & YOU - World Trade Center Arkansas | http://arwtc.org/covid-19/ | April 16, 2020 to April 19, 2020 |
| Chancellor's Annual Report | http://annualreport.uark.edu/ | June 29, 2011 to January 28, 2015 |
| Chancellor's Fund | https://chancellorsfund.uark.edu/ | June 21, 2021 to Present |
| Office of the Chancellor | http://chancellor.uark.edu/ | May 11, 2011 to March 1, 2021 |
2.04 Provost and Vice Chancellor for Academic Affairs
| Site Title | Captured URL | Captures |
|---|---|---|
| Campus Faculty | http://campusfaculty.uark.edu/ | November 7, 2016 to Present |
| Faculty Handbook | http://provost.uark.edu/72.php | June 29, 2011 to November 9, 2022 |
| Office for Faculty Development and Enhancement | http://facultydev.uark.edu/ | June 15, 2015 to Present |
| The IDEALS Institute | https://ideals.uark.edu/ | February 5, 2020 to August 16, 2023 |
2.04.01 Vice Provost for Enrollment and Dean of Admissions
| Site Title | Captured URL | Captures |
|---|---|---|
| Enrollment Services | http://enrollmentservices.uark.edu/ | July 7, 2011 to November 9, 2020 |
2.04.03 Vice Provost for Student Affairs and Dean of Students
| Site Title | Captured URL | Captures |
|---|---|---|
| Center for Educational Access | http://cea.uark.edu/ | May 12, 2011 to November 9, 2020 |
| Office of the Dean of Students | https://deanofstudents.uark.edu/ | June 19, 2020 to November 9, 2020 |
| Strengths-Based Initiatives | http://strengths.uark.edu/ | November 30, 2015 to November 9, 2018 |
| Student Handbook | http://handbook.uark.edu/ | May 10, 2011 to February 1, 2021 |
| Substance Education & Alcohol Resources (SEAR) | http://sear.uark.edu/ | April 5, 2013 to November 9, 2018 |
| Talent Search | https://talentsearch.uark.edu/ | June 9, 2020 to November 9, 2020 |
| The Student Affairs Bulletin | https://studentaffairsbulletin.uark.edu | November 12, 2019 to April 6, 2021 |
2.04.04 Vice Provost for Academic Affairs
| Site Title | Captured URL | Captures |
|---|---|---|
| Diversity Affairs | http://diversity.uark.edu/ | July 7, 2011 to July 6, 2023 |
| Office of the Provost and Vice Chancellor for Academic Affairs | http://provost.uark.edu/ | May 17, 2011 to February 17, 2021 |
| http://top50.uark.edu/ | http://top50.uark.edu/ | March 12, 2014 to March 12, 2014 |
2.04.06 Vice Provost for Research and Economic Development
| Site Title | Captured URL | Captures |
|---|---|---|
| Arkansas Catalyst | https://research.uark.edu/arkansas-catal... | January 3, 2018 to February 17, 2021 |
| Arkansas Catalyst | http://vpred.uark.edu/arkansas-catalyst/... | September 30, 2015 to September 23, 2017 |
| Arkansas Catalyst | http://vpred.uark.edu/arkansas-catalyst/... | August 25, 2015 to September 23, 2017 |
| Arkansas Catalyst | http://vpred.uark.edu/arkansas-catalyst/... | August 11, 2015 to September 23, 2017 |
| Arkansas Catalyst | http://vpred.uark.edu/arkansas-catalyst/... | June 8, 2015 to September 23, 2017 |
| Arkansas Catalyst | http://vpred.uark.edu/arkansas-catalyst/... | May 15, 2015 to September 23, 2017 |
| Arkansas Catalyst | http://vpred.uark.edu/arkansas-catalyst/... | May 13, 2015 to September 23, 2017 |
| Arkansas Catalyst | http://vpred.uark.edu/arkansas-catalyst/... | March 1, 2015 to September 23, 2017 |
| Arkansas Catalyst | http://vpred.uark.edu/arkansas-catalyst/... | March 1, 2015 to September 23, 2017 |
| Arkansas Catalyst | http://vpred.uark.edu/arkansas-catalyst/... | March 1, 2015 to September 23, 2017 |
| Arkansas Catalyst | http://vpred.uark.edu/arkansas-catalyst/... | December 22, 2014 to September 23, 2017 |
| Arkansas Catalyst | https://vpred.uark.edu/arkansas-catalyst... | October 20, 2014 to September 23, 2017 |
| Arkansas Catalyst | https://vpred.uark.edu/arkansas-catalyst... | October 1, 2014 to September 23, 2017 |
| Arkansas Catalyst | http://vpred.uark.edu/arkansas-catalyst/... | August 25, 2014 to September 23, 2017 |
| Arkansas Catalyst | http://vpred.uark.edu/arkansas-catalyst/... | August 21, 2014 to August 21, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/june201... | June 18, 2014 to June 18, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/may2014... | May 27, 2014 to May 27, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/april20... | April 29, 2014 to April 29, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/march20... | April 3, 2014 to April 3, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/feb2014... | February 14, 2014 to March 1, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/jan2014... | January 24, 2014 to March 1, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/dec2013... | January 2, 2014 to September 2, 2016 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/nov2013... | November 15, 2013 to March 1, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/oct2013... | October 15, 2013 to March 1, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/sept201... | September 17, 2013 to March 1, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/aug2013... | August 23, 2013 to March 1, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/july201... | July 22, 2013 to March 1, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/june201... | June 18, 2013 to March 1, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/may2013... | May 15, 2013 to March 1, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/april20... | April 18, 2013 to March 1, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/march20... | March 15, 2013 to March 1, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/feb2013... | February 19, 2013 to March 1, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/january... | January 15, 2013 to March 1, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/decembe... | December 17, 2012 to March 1, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/novembe... | December 14, 2012 to March 1, 2014 |
| Arkansas Catalyst | http://vpred.uark.edu/newsletter/septemb... | September 19, 2012 to March 1, 2014 |
| Arkansas High Performance Computing Center | http://hpc.uark.edu/ | July 7, 2011 to Present |
| Inquiry - The Undergraduate Research Journal | http://wordpress.uark.edu/inquiry | September 19, 2012 to November 12, 2012 |
| Inquiry - The Undergraduate Research Journal | http://inquiry.uark.edu/ | May 17, 2011 to Present |
| Vice Provost for Research and Economic Development | http://vpred.uark.edu/ | May 17, 2011 to September 23, 2017 |
| Vice Provost for Research and Innovation (VPR) | VPR | University of Arkansas | https://research.uark.edu/ | August 5, 2011 to Present |
2.04.07 Vice Provost for Faculty Development and Enhancement
| Site Title | Captured URL | Captures |
|---|---|---|
| Faculty Affairs | https://facultyaffairs.uark.edu/ | July 1, 2021 to Present |
2.05 Vice Chancellor for Government and Community Relations
| Site Title | Captured URL | Captures |
|---|---|---|
| Office of the Vice Chancellor for Government Relations | http://govtrelations.uark.edu/ | May 17, 2011 to Present |
2.06 Vice Chancellor for Finance and Administration
| Site Title | Captured URL | Captures |
|---|---|---|
| Environmental Health and Safety | https://enhs.uark.edu/ | June 25, 2021 to Present |
| Office of the Vice Chancellor for Finance and Administration | http://vcfa.uark.edu/ | May 17, 2011 to Present |
| Travel Office | https://travel.uark.edu/ | July 7, 2011 to Present |
| Treasurer's Office | https://treasurernet.uark.edu/ | December 11, 2015 to May 21, 2017 |
| WebFirst | http://webfirst.uark.edu/ | November 26, 2012 to Present |
2.13 Faculty Senate
| Site Title | Captured URL | Captures |
|---|---|---|
| Faculty Senate | http://facultysenate.uark.edu/ | October 5, 2011 to Present |
2.14 Staff Senate
| Site Title | Captured URL | Captures |
|---|---|---|
| Staff Senate | http://staffsenate.uark.edu/ | June 12, 2011 to Present |
2.15 Student Government
| Site Title | Captured URL | Captures |
|---|---|---|
| Associated Student Government | http://asg.uark.edu/ | May 20, 2011 to Present |
3.00 Administrative Units
3.01 Admissions
| Site Title | Captured URL | Captures |
|---|---|---|
| Admissions | http://admissions.uark.edu/ | May 14, 2011 to February 17, 2021 |
| Orientation at the University of Arkansas | https://orientation.uark.edu | July 7, 2011 to November 9, 2020 |
3.02 Equal Opportunity and Compliance
| Site Title | Captured URL | Captures |
|---|---|---|
| Equal Opportunity and Compliance | http://oeoc.uark.edu/ | July 19, 2014 to Present |
3.03 Arkansas Archeological Survey
| Site Title | Captured URL | Captures |
|---|---|---|
| Arkansas Archeological Survey | http://archeology.uark.edu/ | August 7, 2015 to March 23, 2021 |
| Arkansas Archeological Survey | http://www.uark.edu/campus-resources/arc... | February 15, 2013 to November 9, 2016 |
3.04 Arkansas Union and University Housing
| Site Title | Captured URL | Captures |
|---|---|---|
| University Housing | http://housing.uark.edu/ | May 12, 2011 to February 24, 2021 |
3.09 Offices of Career Connections
| Site Title | Captured URL | Captures |
|---|---|---|
| Career Development Center | http://career.uark.edu/template | May 12, 2011 to November 9, 2020 |
| Offices of Career Connections | https://wayback.archive-it.org/6471/2023... | April 27, 2023 to Present |
3.15 David and Barbara Pryor Center for Arkanss Oral and Visual History
| Site Title | Captured URL | Captures |
|---|---|---|
| Pryor Center for Arkansas Oral and Visual History | http://pryorcenter.uark.edu/ | May 5, 2011 to April 13, 2021 |
3.17 Development
| Site Title | Captured URL | Captures |
|---|---|---|
| All in for Arkansas | https://allinforarkansas.uark.edu/ | March 31, 2016 to April 3, 2019 |
3.20 Facilities Management
| Site Title | Captured URL | Captures |
|---|---|---|
| Facilities Management | http://www.uark.edu/ua/avcb/r/mvaccident... | December 18, 2014 to November 10, 2018 |
| Facilities Management | http://fama.uark.edu/ | July 7, 2011 to November 17, 2020 |
| Facilities Management Planning Group | http://planning.uark.edu/index.html | October 5, 2011 to November 9, 2020 |
3.23 New Student and Family Programs
| Site Title | Captured URL | Captures |
|---|---|---|
| First-Generation Student | https://firstgen.uark.edu/ | November 4, 2022 to Present |
| New Student and Family Programs | http://nsfp.uark.edu/ | August 15, 2012 to February 17, 2021 |
| New Student and Family Programs | http://fye.uark.edu/ | May 12, 2011 to August 15, 2012 |
| R.O.C.K. Camp | https://rockcamp.uark.edu/ | April 5, 2023 to Present |
| R.O.C.K. Camp | http://rockcampadventure.uark.edu/ | December 14, 2012 to November 9, 2020 |
| R.O.C.K. Camp | http://rockcamp1.uark.edu/ | December 14, 2012 to November 9, 2022 |
| R.O.C.K. Camp | http://rockcampservice.uark.edu/ | December 14, 2012 to November 9, 2020 |
3.24 Health Center
| Site Title | Captured URL | Captures |
|---|---|---|
| COVID-19 Response | Pat Walker Health Center | https://health.uark.edu/coronavirus/ | March 7, 2020 to April 11, 2021 |
| Pat Walker Health Center | http://health.uark.edu/ | May 12, 2011 to April 4, 2021 |
| UARK Wellness | http://wellness.uark.edu/ | April 5, 2017 to February 1, 2021 |
3.25 Human Resources
| Site Title | Captured URL | Captures |
|---|---|---|
| Staff Handbook | https://wayback.archive-it.org/6471/2023... | April 24, 2023 to Present |
| Staff Handbook | http://hr.uark.edu/currentemployees/153.... | October 4, 2011 to November 9, 2020 |
3.27 Office of Strategic Analytics and Insights
| Site Title | Captured URL | Captures |
|---|---|---|
| Office of Institutional Research | http://oir.uark.edu/home | July 7, 2011 to February 17, 2017 |
| Office of Institutional Research and Assessment | http://oir.uark.edu/ | October 4, 2011 to February 17, 2021 |
| Office of Strategic Analytics and Insights | https://osai.uark.edu/ | May 2, 2023 to Present |
3.30 Multicultural Center
| Site Title | Captured URL | Captures |
|---|---|---|
| Multicultural Center | http://multicultural.uark.edu/ | May 12, 2011 to November 9, 2020 |
3.37 Registrar
| Site Title | Captured URL | Captures |
|---|---|---|
| Catalog of Studies | http://catalog.uark.edu/ | July 15, 2013 to March 1, 2021 |
| Catalog of Studies | http://catalogofstudies.uark.edu/index.p... | May 6, 2011 to July 6, 2016 |
| Catalog of Studies | http://catalogofstudies.uark.edu/ | May 6, 2011 to July 6, 2016 |
| Commencement | https://commencement.uark.edu/ | May 7, 2020 to April 1, 2021 |
| Office of the Registrar | http://registrar.uark.edu/ | May 14, 2011 to April 17, 2020 |
| Virtual Commencement - Graduates by Major | https://commencement.uark.edu/majors-lis... | May 7, 2020 to May 7, 2020 |
3.41 Student Activities
| Site Title | Captured URL | Captures |
|---|---|---|
| Office of Student Activities | http://osa.uark.edu/ | May 12, 2011 to November 9, 2020 |
3.42 Student Affairs
| Site Title | Captured URL | Captures |
|---|---|---|
| Academic Initiatives and Integrity | http://honesty.uark.edu/ | July 17, 2013 to November 9, 2020 |
| Academic Scholarship Office | http://scholarships.uark.edu/ | May 14, 2011 to November 9, 2020 |
| Division of Student Affairs | http://studentaffairs.uark.edu/ | May 12, 2011 to March 1, 2021 |
| Nationally Competitive Awards | http://awards.uark.edu/ | August 27, 2013 to November 9, 2020 |
| Nationally Competitive Awards | http://fellowships.uark.edu/ | July 7, 2011 to November 9, 2020 |
| One Stop Student Guide | https://onestop.uark.edu/ | November 7, 2016 to February 23, 2019 |
| Parent & Family Programs | https://family.uark.edu/ | December 19, 2019 to November 9, 2020 |
| Student Success | http://success.uark.edu/ | October 5, 2011 to Present |
3.43 Student Financial Aid
| Site Title | Captured URL | Captures |
|---|---|---|
| Financial Aid | http://uark.financialaidtv.com/ | December 18, 2014 to March 30, 2015 |
| Financial Aid | http://finaid.uark.edu/ | May 17, 2011 to February 17, 2021 |
3.45 Student Media
| Site Title | Captured URL | Captures |
|---|---|---|
| Arkansas Traveler | http://www.uatrav.com/ | May 11, 2011 to April 9, 2021 |
| History of The Arkansas Traveler | http://arkansastraveler.typepad.com/hist... | February 2, 2016 to February 2, 2016 |
| Office of Student Media | https://studentmedia.uark.edu/ | June 19, 2020 to April 6, 2021 |
3.49 Survey Research Center
| Site Title | Captured URL | Captures |
|---|---|---|
| Survey Research Center | http://survey.uark.edu/ | May 21, 2011 to August 5, 2011 |
3.50 University Museum
| Site Title | Captured URL | Captures |
|---|---|---|
| Museum Collections | http://museum.uark.edu/index.php | January 17, 2014 to November 9, 2017 |
3.53 University Police; Parking and Transit
| Site Title | Captured URL | Captures |
|---|---|---|
| Parking and Transit | http://parking.uark.edu/# | June 5, 2011 to March 1, 2021 |
| Parking and Transit | http://parking.uark.edu/ | June 5, 2011 to March 1, 2021 |
| Transit and Parking | Talk T&P | https://talktandp.uark.edu/ | October 24, 2018 to November 9, 2020 |
3.54 University Relations
| Site Title | Captured URL | Captures |
|---|---|---|
| Arkansas Newswire | http://news.uark.edu/articles/archive | April 1, 2015 to June 8, 2020 |
| Arkansas Newswire | http://newswire.uark.edu/articles/archiv... | March 17, 2013 to February 20, 2015 |
| Arkansas Newswire | http://newswire.uark.edu/ | May 12, 2011 to September 23, 2017 |
| Arkansas Research | https://arkansasresearch.uark.edu/ | October 29, 2020 to April 11, 2021 |
| Campus Directory | http://directory.uark.edu/ | October 5, 2011 to November 22, 2020 |
| News | University of Arkansas | http://news.uark.edu/ | March 13, 2015 to April 13, 2021 |
| Organizational Chart | https://www.uark.edu/about/organizationa... | February 25, 2014 to March 1, 2021 |
| Organizational Chart | http://www.uark.edu/home/12155.php | July 7, 2011 to August 20, 2013 |
| Research Frontiers | http://researchfrontiers.uark.edu/ | May 17, 2011 to Present |
| Short Takes | http://shorttakes.uark.edu/ | September 6, 2013 to March 5, 2020 |
| University of Arkansas Calendar | http://calendars.uark.edu/EventList.aspx... | November 11, 2014 to June 15, 2015 |
| University of Arkansas Calendar | http://calendars.uark.edu/EventList.aspx... | November 11, 2014 to June 15, 2015 |
| University of Arkansas Calendar | http://calendars.uark.edu/EventList.aspx... | June 5, 2013 to June 5, 2013 |
| University of Arkansas Calendar | http://calendars.uark.edu/EventList.aspx... | February 28, 2013 to February 28, 2013 |
| University of Arkansas Calendar | http://calendars.uark.edu/EventList.aspx... | January 16, 2013 to January 16, 2013 |
| University of Arkansas Calendar | http://calendars.uark.edu/EventList.aspx... | August 3, 2011 to October 5, 2011 |
| University of Arkansas Calendar | http://calendars.uark.edu | May 12, 2011 to April 18, 2021 |
| University of Arkansas [Home Page] | http://www.uark.edu/home | May 11, 2011 to June 1, 2019 |
| University of Arkansas [Home Page] | http://www.uark.edu/ | May 11, 2011 to April 18, 2021 |
| University of Arkansas [Home Page] | http://www.uark.edu/home/ | May 11, 2011 to June 1, 2019 |
| University of Arkansas [Home Page] | http://uark.edu | May 11, 2011 to April 18, 2021 |
3.55 Veterans Resource & Information Center
| Site Title | Captured URL | Captures |
|---|---|---|
| Veterans Upward Bound | https://vub.uark.edu/ | June 9, 2020 to November 9, 2020 |
3.56 Wally Cordes Teaching & Faculty Support Center
| Site Title | Captured URL | Captures |
|---|---|---|
| Relative to Teaching | http://wordpress.uark.edu/tfsc | February 25, 2014 to November 9, 2017 |
| Teaching and Faculty Support Center | https://teaching.uark.edu/ | April 2, 2015 to February 28, 2021 |
3.59 Quality Writing Center
| Site Title | Captured URL | Captures |
|---|---|---|
| Quality Writing Center | http://qwc.uark.edu/ | August 22, 2011 to Present |
4.00 Academic Units
4.01 College of Agricultural, Food & Life Sciences
4.01.03 General Records
| Site Title | Captured URL | Captures |
|---|---|---|
| Agriculture Glossary | http://agglossary.uaex.edu/viewAbbrev.as... | March 22, 2016 to March 22, 2016 |
| Agriculture Glossary | http://agglossary.uaex.edu/viewAbbrev.as... | March 22, 2016 to March 22, 2016 |
| Dale Bumpers College of Agricultural, Food and Life Sciences | http://bumperscollege.uark.edu/ | May 17, 2011 to Present |
4.01.04 Publications and Published Materials
| Site Title | Captured URL | Captures |
|---|---|---|
| Agriculture, Food and Analytical Bacteriology | http://afabjournal.com/ | August 23, 2011 to March 5, 2018 |
| An Interactive Text for Food and Agricultural Marketing | http://shiny.uark.edu:3838/AGEC3303/Onli... | August 22, 2018 to August 22, 2018 |
4.01.07 Agricultural Economics and Agribusiness
| Site Title | Captured URL | Captures |
|---|---|---|
| Agricultural Economics and Agricultural Business - Dale Bumpers College of Agricultural, Food and Life Sciences | http://agribus.uark.edu/ | July 7, 2011 to Present |
4.01.08 Animal Science
| Site Title | Captured URL | Captures |
|---|---|---|
| Animal Science - Dale Bumpers College of Agricultural, Food and Life Sciences | https://animal-science.uark.edu/ | February 17, 2016 to Present |
| Center for Food Animal Wellbeing, Division of Agriculture, University of Arkansas | https://wayback.archive-it.org/6471/2021... | September 1, 2021 to Present |
| Center for Food Animal Wellbeing, Division of Agriculture, University of Arkansas | http://foodanimalwellbeing.uark.edu | January 30, 2014 to August 17, 2022 |
| Equine Newsline | http://www.uark.edu/depts/dekep/newsline... | February 11, 2013 to February 11, 2013 |
| Equine Newsline | http://bareback.squarespace.com/ | January 21, 2012 to August 21, 2017 |
4.01.10 Crop, Soil and Environmental Sciences
| Site Title | Captured URL | Captures |
|---|---|---|
| Crop Soil and Environmental Sciences - Dale Bumpers College of Agricultural, Food and Life Sciences | http://cses.uark.edu/ | July 7, 2011 to Present |
4.01.11 Entomology
| Site Title | Captured URL | Captures |
|---|---|---|
| Entomology, Dale Bumpers College of Agricultural, Food and Life Sciences | http://entomology.uark.edu/ | July 7, 2011 to Present |
4.01.12 Food Science
| Site Title | Captured URL | Captures |
|---|---|---|
| Food Science Department - Dale Bumpers College of Agricultural, Food and Life Sciences | http://www.uark.edu/depts/fsc | October 4, 2011 to Present |
| Food Science Department - Dale Bumpers College of Agricultural, Food and Life Sciences | http://foodscience.uark.edu/ | July 7, 2011 to Present |
| Food Science Department - Dale Bumpers College of Agricultural, Food and Life Sciences | http://www.foodscience.uark.edu/ | July 7, 2011 to Present |
4.01.13 Horticulture
| Site Title | Captured URL | Captures |
|---|---|---|
| Horticulture - Dale Bumpers College of Agricultural, Food and Life Sciences | http://bumperscollege.uark.edu/hort | July 7, 2011 to November 9, 2017 |
| Horticulture Club | http://www.uark.edu/ua/hortclub | December 9, 2011 to September 18, 2013 |
| Turfgrass Science | http://turf.uark.edu/ | September 30, 2011 to November 9, 2017 |
4.01.14 Plant Pathology
| Site Title | Captured URL | Captures |
|---|---|---|
| Plant Clippings | http://plantclippings.uark.edu/ | September 28, 2011 to November 9, 2016 |
| Plant Pathology - Dale Bumpers College of Agricultural, Food and Life Sciences | https://enpl.uark.edu/ | June 24, 2020 to Present |
4.01.15 Poultry Science
| Site Title | Captured URL | Captures |
|---|---|---|
| Avian Advice | http://www.avianadvice.uark.edu/ | September 14, 2011 to October 5, 2011 |
| Poultry Science - Dale Bumpers College of Agricultural, Food and Life Sciences | http://poultryscience.uark.edu/ | July 7, 2011 to Present |
4.01.16 School of Human Environmental Sciences; Home Economics
| Site Title | Captured URL | Captures |
|---|---|---|
| School and Human Environmental Sciences - Dale Bumpers College of Agricultural, Food and Life Sciences | https://human-environmental-sciences.uar... | September 28, 2015 to Present |
4.01.17 Agriculture Experiment Station
| Site Title | Captured URL | Captures |
|---|---|---|
| Arkansas Agricultural Experiment Station | https://aaes.uada.edu/ | May 3, 2021 to Present |
| Arkansas Agricultural Experiment Station | http://aaes.uark.edu/ | May 17, 2011 to September 1, 2021 |
| Sensory Service Center | https://sensory-service-center.uark.edu/ | June 19, 2019 to Present |
| Technology Commercialization | Arkansas Agricultural Experiment Station | https://aaes.uada.edu/technology-commerc... | June 2, 2021 to Present |
| Technology Commercialization | Arkansas Agricultural Experiment Station | https://technology-commercialization.uar... | June 19, 2019 to June 19, 2019 |
| Variety Testing | Arkansas Agricultural Experiment Station | https://aaes.uada.edu/variety-testing/ | September 3, 2021 to Present |
| Variety Testing | Arkansas Agricultural Experiment Station | https://arkansas-variety-testing.uark.ed... | June 19, 2019 to June 19, 2019 |
4.01.19 Division of Agriculture
| Site Title | Captured URL | Captures |
|---|---|---|
| AAES Business Office | https://aaesbusinessoffice.uada.edu/ | September 22, 2021 to Present |
| AAES Business Office | https://aaesbusinessoffice.uark.edu/ | September 1, 2019 to November 9, 2020 |
| Agricultural Communication Services | https://aaes.uada.edu/communications/ | August 17, 2021 to Present |
| Agricultural Communication Services | http://arkansasagnews.uark.edu/ | September 8, 2011 to August 17, 2021 |
| Agricultural and Extension Education - Dale Bumpers College of Agricultural, Food and Life Sciences | https://agricultural-education-communica... | September 10, 2015 to Present |
| Agricultural and Extension Education - Dale Bumpers College of Agricultural, Food and Life Sciences | http://aeed.uark.edu/ | July 7, 2011 to September 28, 2015 |
| Arkansas 4-H Program | https://wayback.archive-it.org/6471/2021... | March 1, 2021 to Present |
| Arkansas 4-H Program | https://4h.uaex.edu/ | March 3, 2020 to August 17, 2021 |
| Center for Agricultural and Rural Sustainability | https://cars.uada.edu/ | June 1, 2021 to Present |
| Center for Agricultural and Rural Sustainability | https://cars.uark.edu/ | December 28, 2014 to September 23, 2021 |
| Center for Human Nutrition | https://aaes.uada.edu/centers-and-progra... | June 1, 2021 to Present |
| Center for Human Nutrition | https://nutrition.uark.edu/ | September 1, 2019 to August 17, 2021 |
| Communication Services | Arkansas Agricultural Experiment Station | https://aaes.uada.edu/communications/ | August 17, 2021 to Present |
| Communication Services | Arkansas Agricultural Experiment Station | https://aaes.uark.edu/communications/ | March 2, 2020 to August 17, 2021 |
| Foundation Seed Program | https://aaes.uada.edu/row-crops/foundati... | September 22, 2021 to Present |
| Foundation Seed Program | http://foundation-seed.uark.edu/ | June 19, 2019 to June 19, 2019 |
| Livestock and Forestry Research Station, Batesville | http://batesvillestation.uark.edu/ | September 28, 2011 to August 17, 2017 |
| Rice CAP | http://www.ricecap.uark.edu/ | September 29, 2011 to November 9, 2016 |
| Rice Processing Program | https://uarpp.uada.edu/ | September 1, 2021 to Present |
| Rice Processing Program | https://uarpp.uark.edu/ | October 5, 2011 to September 23, 2021 |
| Technology Licensing Office | http://tlo.uark.edu/ | July 7, 2011 to April 4, 2012 |
| The National Strawberry Sustainability Initiative | http://strawberry.uark.edu/ | March 28, 2014 to Present |
| U of A Division of Agriculture | http://personnel-directory.uaex.edu/ | March 28, 2014 to Present |
| U of A Division of Agriculture | https://division.uaex.edu/ | March 19, 2012 to Present |
| U of A Division of Agriculture | http://division.uaex.edu/Default.htm | March 19, 2012 to March 28, 2015 |
| U of A Division of Agriculture | http://division.uaex.edu/ | March 19, 2012 to Present |
| U of A Division of Agriculture Cooperative Extension Service | https://www.uaex.uada.edu/default.aspx | June 1, 2021 to Present |
| U of A Division of Agriculture Cooperative Extension Service | http://www.uaex.edu/default.aspx | March 28, 2014 to September 1, 2021 |
| U of A Division of Agriculture Cooperative Extension Service | http://www.uaex.edu/Default.htm | July 7, 2011 to December 28, 2014 |
| U of A Division of Agriculture Cooperative Extension Service | http://www.uaex.edu/ | July 7, 2011 to Present |
4.01.21 Arkansas Water Resources Center
| Site Title | Captured URL | Captures |
|---|---|---|
| Arkansas Water Resources Center | https://awrc.uada.edu/ | June 1, 2021 to Present |
| Arkansas Water Resources Center | https://arkansas-water-center.uark.edu/ | June 1, 2016 to September 23, 2021 |
4.02 School of Architecture
4.02.03 General Records
| Site Title | Captured URL | Captures |
|---|---|---|
| Architecture Labs | http://archlabs.uark.edu/ | October 5, 2011 to July 30, 2014 |
| Architecture Labs | https://sharepoint.uark.edu/sites/ARCH/a... | July 13, 2011 to June 15, 2013 |
| Fay Jones School of Architecture | http://architecture.uark.edu/ | May 17, 2011 to March 22, 2016 |
| Fay Jones School of Architecture and Design | http://fayjones.uark.edu/ | October 27, 2015 to Present |
4.02.08 Community Design Center
| Site Title | Captured URL | Captures |
|---|---|---|
